The FireBrick SoHo and Plus are the predecessors to the current FireBrick 105. Below is a table comparing the features of these two products:
SoHo | Plus | |
---|---|---|
Sessions tracked | 4000 | 4000 |
Administrative logins | 3 | 10 |
Time profiles | 3 fixed | 20+3 fixed |
Ping and fallback | No | Yes |
Shaping filters | No | 100 |
Speed lanes | No | 20 |
Subnets | 3 | 20 |
Routes | 3 | 30 |
Filters | 30 | 100 |
Port maps | 3 | 40 |
Tunnels | 1 | 30 |
Bounce | No | Yes |
Syslog | No | Yes |
Filters types | UDP/TCP/ICMP All from software 1.18.000 (Frank) onwards |
All, including IPSec |
Filter Stats | Daily/Now | Monthly/Daily/Now |
Speed Lane Stats | N/A | Monthly/Daily/Now |
Session stats | No | Full, per protocol/filter/lane |
Session kill | No | Yes |
Session timeout control | No | Yes |